Details
Model | |||
Sensor | Color 1/3" SONY Super HAD CCD | ||
Effective Pixels | PAL:(H)500x(V)582 / NTSC:(H)510x(V)492 | ||
Minimum Illumination | 0.5LUX/F1.2 | ||
| Scanning System | PAL / NTSC | ||
Sync System | Internal Synchronization | ||
Horizontal Resolution | 420TVL | ||
Video Output | 1Vp-p 75Ω Negative | ||
AGC | Auto | ||
White Balance | Auto | ||
Backlight Compensation | Auto | ||
Exposure Mode | EE | ||
S/N Ratio | More than 48dB | ||
Gamma Characteristic | 0.45 | ||
| Electronic Shutter | PAL:1/50~1/100,000s ; NTSC:1/60~1/100,000s | ||
Lens | 3.7mm Korea pinhole lens, button shape | ||
Power Consumption | DC 12V+_10%, 120mA | ||
| Size | 15mmx15mm | ||
Operation Temperature | -10°C~+50°C | ||
Storage Temperature | -20°C~+60°C | ||
Additional Information
| SKU | SM1804CP4 |
|---|---|
| CCD | SONY |
| TVL | 420TVL |
| Compression Format | No |
| Type | CCD Camera |
| Package Info | Inner box size:100mm*138mm*25mm Gross weight/pcs: 115g Carton size:410mm*265mm*315mm Quantity/Carton: 82pcs Gross weight/Carton:9.87Kg |
Customer Reviews
- GOOD PRODUCT, GOOD SUPPLIER!! Review by Greg
-
GOOD PRODUCT, GOOD SUPPLIER!! IT IS VERY CLEAR AND GOOD QUALITY.THX. WILL DO BUSINESS AGAIN. (Posted on 11/3/10)Quality Price Value - Very nice product! Review by Dark
-
Very nice product! (Posted on 11/3/10)Quality Price Value

Purchase Agent
Wholesales
OEM












