Details
| SSH-IP-Y02A-18S | SSH-IP-Y02B-18S |
. SONY FCB-45 colorful integrated camera . | . Sony FCB-EX48CP colorful-black integrated camera . Sony movement color with 0.7Lux 480 TVL . 18X optical focus/12 X electronic ZOOM focal length is 4.1~73.8mm . Including menu |
| SSH-IP-Y02BT-18S | SSH-IP-Y02BT-26S |
| . Sony FCB-EX480CP colorful-black integrated .Sony movement and color with .0.7Lux,colorful-black with 0.001LUX 480 TVL, . 18X optical focus/12 X electronic ZOOM focal length is 4.1~73.8mm,) . Including menu | . Sony FCB-EX980 colorful-black integrated camera .Sony movement Color with 1.0 Lux .Colorful-black with 0.01LUX . 480 TVL . 26X optical focus/12X electronic ZOOM . f=3.5mm~91.0mm, .Including menu |
| SSH-IP-Y02BT-36S | |
| . Sony FCB-EX1010P colorful- . black integrated camera . 1/4SONY CCD black white 570 TVL/color 480 TVL. . 36X optical zoom . 12X electronic zoom *Color with 1.4Lux *. f=3.4~122.4 mm |
Camera |
| Colorful integrated camera | Colorful-black camera |
Model | SSH-IP-Y02A-230L | SSH-IP-Y02BT-220C | |
P/T/Z protocol | PELCO-D/PELCO-P/SAMSUNG/KALATEL protocol, baud rate is 1200/2400/4800/9600 kbps | ||
Vertical rotation scale | no blind spots, 180º automatically overturned | ||
Horizontal speed | 0.5º-280º/S | ||
Vertical speed | 0.5º-180º/S | ||
Horizontal rotation scale | Continuous 360º | ||
Horizontal speed by hand | 0.05 º ~280 º /s | ||
Speed of Calling preset position | Horizontal 280 º/s Vertical 180 º/s | ||
Function automatically overturned | Two control subparagraph (a vertical level of 180 º 90 º 2) | ||
Speed and focal length automatically matching | According to the focal length of the size of the camera automatically adjust velocity | ||
A-B scanning | Arbitrary | ||
Speed of A-B scanning | 1~64 | ||
Preferences of retention time | 1~60s | ||
Number of preset position | 128 | ||
Speed of preset position running | 1~64 | ||
Number of scanning group | 8 | ||
Number of scanning preset position | 16 | ||
Track memory | 1(chosen) | ||
Time of tracking memory | 88s | ||
Area of video mask | 2 | ||
Video | Video format | NTSC or PAL format | |
Video compression mode | H.264 algorithm compression | ||
Frame rate | 25 fps(PAL format),30 fps(NTSC format), Adjustable downing | ||
Video adjust | brightnessã€contrastã€Hueã€Saturation, video quality adjusting | ||
Resolution | PAL format D1:704×576 (high definition)ã€Half D1:704×288ã€CIF:352×288 NTSC format D1:704×480 (high definition)ã€Half D1:704×240ã€CIF:352×240 | ||
Average bandwidth | 200 kbps(resolution is 352×288, 25fps for each channel) | ||
Image delay | < 200 ms(LAN) | ||
Audio | Audio input | Line input | |
Audio compression standard | G.722, audio sampling rate is 8kbps~64kbps, audio rate is 8kbps~64kbps | ||
Network | Network interface | RJ-45 10/100M | |
Performance | Max frame rate outputting is 30fps, and the minimum bandwidth is 32Kbps | ||
DDNS | DDNS client inside, configure a domain name for two dynamic IP users | ||
Remote users to monitor the proposed number | 10 | ||
Network monitoring way | IE browserã€configurationã€updating | ||
Alarm | Trigger events | time/alarm input/video motion detection/video lost action | |
Alarm input and output interface | One channel alarm input(A threshold voltage 3.1 V-4.1V) | ||
After triggering action | Relay outputing control external equipment | ||
Alarm output interface | One channel relay alarm outputting | ||
Control | I/O and control interface | One RS-485 port, support transparent channel transmission | |
Other | CPU | High Performance DSP | |
OS | Real-time embedded LinuxOS | ||
Security | 3 levels password protection | ||
Working temperature | Indoor DOM:(0ºC~+40ºC) Outdoor DOM:(-40℃~+60℃) | ||
Working humidity | ≤95%( Non-condensing phenomenon) | ||
Input voltage | AC24V2A±4V power ≤20W | ||
Ball cover | Ball covers for aluminum, the ball under the hood ---------- optional transparent color material or smoke | ||
Weight | About 8 KG including power | ||
Size | 44cm*44cm*39cm the ball diameter is 15.7cm | ||
Additional Information
| SKU | SSH-IP-Y02 |
|---|---|
| CCD | SONY |
| TVL | 600TVL |
| Compression Format | No |
| Type | No |
| Package Info | No |

Purchase Agent
Wholesales
OEM




